Release of request for Quotation | May 25, 2021 |
Confirmation of interest due | May 28, 2021 |
All questions sent to PATH if any | 17:00 – May 31, 2021 |
All questions answered on PATH Central | 17:00 – June 4, 2021 |
Proposals due (locked with password) | 17:00 – June 8, 2021 |
Password submitted to PATH | 10:00 – June 9, 2021 |
Conclusion of process | Week June 14, 2021 |
- Project Background: The UK Government established the Fleming Fund (FF) project to respond to the global threat of antimicrobial resistance (AMR). The FF is a One Health initiative to fight AMR in low- and middle-income countries. The goal of the FF is to avert the human and economic burden of AMR. Under this project, PATH supports the Government of Vietnam to strengthen and scale up quality AMR and antimicrobial use (AMU) surveillance activities, inform national policy to reduce AMR, and improve collection and quality of AMU data.
- Purpose of the RFQ: PATH seeks to obtain price and availability information from vendors on the development video series of WHONET analysis training for this project.
- Develop PowerPoint slides for specific video content based on raw materials provided by PATH.
- Conduct post-process to cut or insert content parts of original videos.
- Process audio, eliminate environmental noise for trainer.
- Adjust color and light for the video at a standard level.
- Run title from beginning to end of the video, insert text as required.
- Run Vietnamese subtitles for English videos and vice versa.
- Develop minigame for each training section.
- Publish fully compatible videos in SCORM or xAPI.
REQUEST FOR QUOTATION
Request for Quotation # 2021-024 Develop video series of WHONET analysis training- Summary of Deadlines
Release of request for Quotation | May 25, 2021 |
Confirmation of interest due | May 28, 2021 |
All questions sent to PATH if any | 17:00 – May 31, 2021 |
All questions answered on PATH Central | 17:00 - June 4, 2021 |
Proposals due (locked with password) | 17:00 - June 8, 2021 |
Password submitted to PATH | 10:00 – June 9, 2021 |
Conclusion of process | Week June 14, 2021 |
- Project Background: The UK Government established the Fleming Fund (FF) project to respond to the global threat of antimicrobial resistance (AMR). The FF is a One Health initiative to fight AMR in low- and middle-income The goal of the FF is to avert the human and economic burden of AMR. Under this project, PATH supports the Government of Vietnam to strengthen and scale up quality AMR and antimicrobial use (AMU) surveillance activities, inform national policy to reduce AMR, and improve collection and quality of AMU data.
- Purpose of the RFQ: PATH seeks to obtain price and availability information from vendors on the development video series of WHONET analysis training for this
- Vendor will conduct the following activities:
- Develop PowerPoint slides for specific video content based on raw materials provided by PATH as stated in below
- Conduct post-process to cut or insert content parts of original
- Process audio, eliminate environmental noise for
- Adjust color and light for the video at a standard
- Run title from beginning to end of the video, insert text as
- Run Vietnamese subtitles for English videos and vice
- Develop minigame for each training section as stated in below
- Publish fully compatible videos in SCORM or
- PATH will conduct the following activities:
- Provide raw materials including origin video or scripts, PowerPoints, voice recordings, and subtitles to vendor for items stated in below
- Provide technical support to vendor during the training video
Content | Max duration (minutes) | Origin in | Make power point slides by | Recorded by | Subtitle (provided by PATH) | Due date | |
A | Phase 1 | ||||||
I | Getting started | ||||||
1 | Introduction WHONETand BacLink | 5 | English | PATH | PATH | Vietnamese | 20-Jun-21 |
2 | Download, installation and WHONET usermanuals | 5 | Vietnamese | Vendor | PATH | English | 20-Jun-21 |
II | Laboratory configuration | ||||||
3 | WHONET laboratory configurationintroduction | 10 | Vietnamese | Vendor | PATH | English | 30-Jun-21 |
4 | Laboratory configuration:Antibiotic list and Panel | 5 | Vietnamese | PATH | PATH | English | 30-Jun-21 |
5 | Laboratory configuration:Antibiotic breakpoint | 5 | Vietnamese | PATH | PATH | English | 30-Jun-21 |
6 | Laboratory configuration:Location | 5 | Vietnamese | PATH | PATH | English | 30-Jun-21 |
7 | Laboratory configuration:Data field | 5 | Vietnamese | PATH | PATH | English | 30-Jun-21 |
8 | Laboratory configuration:Alert | 5 | Vietnamese | PATH | PATH | English | 30-Jun-21 |
Test: laboratoryconfiguration | Vendor | English | 30-Jun-21 | ||||
III | Data entry | ||||||
9 | Data entry: isolate entry | 5 | Vietnamese | PATH | PATH | English | 5-Jul-21 |
10 | Data entry: view database | 5 | Vietnamese | PATH | PATH | English | 5-Jul-21 |
11 | Data entry: clinical report | 5 | Vietnamese | PATH | PATH | English | 5-Jul-21 |
12 | WHONET filemanagement and backup | 5 | Vietnamese | PATH | PATH | English | 5-Jul-21 |
Test: Data entry | Vendor | English | 5-Jul-21 | ||||
IV | BacLink | ||||||
13 | BacLink introduction | 10 | Vietnamese | Vendor | PATH | English | 10-Jul-21 |
14 | Exporting data from Vitek | 5 | Vietnamese | Vendor | PATH | English | 10-Jul-21 |
15 | Exporting data fromPhoenix | 5 | Vietnamese | Vendor | PATH | English | 10-Jul-21 |
16 | Exporting data from Laboratory informationsystem | 5 | Vietnamese | Vendor | PATH | English | 10-Jul-21 |
17 | Exporting data fromLabconnect | 5 | Vietnamese | PATH | PATH | English | 10-Jul-21 |
18 | BacLink and Vitekconfiguration | 5 | Vietnamese | PATH | PATH | English | 10-Jul-21 |
19 | BacLink and Phoenixconfiguration | 5 | Vietnamese | PATH | PATH | English | 10-Jul-21 |
20 | BacLink and Excel andText file configuration | 5 | Vietnamese | PATH | PATH | English | 10-Jul-21 |
21 | BacLink and data conversion and codemapping | 10 | Vietnamese | PATH | PATH | English | 10-Jul-21 |
Test: BacLink | Vendor | English | 10-Jul-21 | ||||
V | Managing data files | ||||||
22 | WHONET: createlaboratory from a data file | 5 | Vietnamese | Vendor | PATH | English | 15-Jul-21 |
23 | Combine/Export/Encryptdata files | 5 | Vietnamese | Vendor | PATH | English | 15-Jul-21 |
VI | Basic analysis | ||||||
24 | Analysis functionintroduction | 10 | Vietnamese | English | 20-Jul-21 | ||
25 | Analysis: %RIS and %Ssummary | 5 | Vietnamese | English | 20-Jul-21 | ||
26 | Analysis: Isolate listingand summary | 5 | Vietnamese | English | 20-Jul-21 | ||
27 | Analysis: Isolate filters, option and “one perpatient” | 5 | Vietnamese | English | 20-Jul-21 | ||
28 | Analysis: exporting resultsto excel | 5 | Vietnamese | PATH | PATH | English | 20-Jul-21 |
Test: Basis analysis | Vendor | English | 20-Jul-21 | ||||
B | Phase 2: subject to funding availability |
VII | Advance analysis | ||||||
29 | Analysis: macros | 5 | English | PATH | PATH | Vietnamese | 31 -Aug-21 |
30 | Analysis: Resistance profile | 5 | English | PATH | PATH | Vietnamese | 31 -Aug-21 |
31 | Analysis: Isolate alerts | 5 | English | PATH | PATH | Vietnamese | 31 -Aug-21 |
32 | Analysis: Cluster alerts | 10 | English | PATH | PATH | Vietnamese | 31 -Aug-21 |
Test: Advance analysis | 31 -Oct-21 | ||||||
33 | Quick analysis: WHONET standard report | 5 | English | PATH | PATH | Vietnamese | 31 -Oct-21 |
34 | Quick analysis: user defined report | 5 | English | PATH | PATH | Vietnamese | 31 -Oct-21 |
35 | Strategies for data quality review | 10 | English | PATH | PATH | Vietnamese | 31 -Oct-21 |
36 | Strategies for laboratory quality review | 10 | English | PATH | PATH | Vietnamese | 31 -Oct-21 |
37 | Antibiogram preparation and interpretation | 5 | English | PATH | PATH | Vietnamese | 31 -Oct-21 |
38 | One Health food, animal, and environment samples | 5 | English | PATH | PATH | Vietnamese | 31 -Oct-21 |
- Estimated total level of effort and associated costs for each video
- Itemization of all other costs, e.g., service tax,
- Estimated schedule of other anticipated expenses (additional resources, outside resources, ).
- Profile of relevant corporate
- Profile of relevant experience and examples of related
- Number of years in
- If your company has more than one location, please indicate these qualifications for the site that is responding.
- Experience with development of e-learning video based on Microsoft Power Point with iSpring effects.
- Technical appropriateness of services
- Experience with e-learning content development
- Costs (as detailed in Section 5).
- Lead-time to complete the
- Experience in health sector and/or microbiology. Note: PATH reserves the right to include additional
- PATH contacts:
- Notice of non-binding solicitation
- Confidentiality
- Communication
- Acceptance
- Right to final negotiations
- Third-party limitations
- Proposal Validity
Tags: PATH
-
Việc làm tại các tổ chức phi chính phủ - NGO Recruitment
- Website: https://ngorecruitment.org/
- Instagram: https://www.instagram.com/ngorecruitment_vn
- LinkedIn: https://www.linkedin.com/in/ngorecruitment
- Group: https://www.facebook.com/groups/VieclamPhichinhphu
- Youtube: http://bit.ly/Youtube_NGORecruitment
Recent Job
one of our country or regional program offices in Asia with a preference for Thailand, Viet Nam, Cambodia, Laos
Deadline: 16/12/2024
Regional Subaward Coordinator – Greater Mekong and South Asia
WCS16/12/2024
Cán bộ Chương trình và Chiến dịch xã hội
Trung tâm ICS24/11/2024
Tình nguyện viên Chương trình
Trung tâm Hỗ trợ Phát triển Xanh30/11/2024
Thực Tập Sinh (The Vietnam Foundation)
VNF31/12/2024
Rural Outreach Clinic Coordinator (The VinaCapital Foundation)
VinaCapital Foundation18/11/2024
Regional Technical Advisor (The Wildlife Conservation Society)
WCS30/11/2024